Procurement of X-Ray Machine, Four (4) Instrument trolleys
CONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-xwwr9a-000522-OS/HLT/02 |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name | Procurement of X-Ray Machine, Four (4) Instrument trolleys |
| Opening Date | 2019-06-27T10:00 |
| Deadline | 2019-07-27T13:00 |
TENDER BIDDERS
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Werkmelster Facility Manager Limited | Price BOQ | Opened | 258882608 | -99.999998454898 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | |
| Procurement Plan Name | |
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name |
Tender Information
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2019-06-27T10:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
PROCUREMENT METHOD :
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | |
| Project Title: | Procurement of X-Ray Machine, Four (4) Instrument trolleys |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | direct tendering |
| Budget ID: | 000521 |
| Budget Description: | Procurement of X-Ray Machine, Four (4) Instrument trolleys |
| Budget Amount: | ₦6,100,000,000 |
| Budget Year: | 2019 |
| Procurement Method: | direct |
| Procurement Category: | works |
AWARD |
|
|---|---|
| Award Title: | Procurement of X-Ray Machine, Four (4) Instrument trolleys |
| Award Description : | Award of Contract for the construction of 120 Bed Ward at Asubiaro Specialist Hospital, Osogbo |
| Award ID : | i/ocds-xwwr9a-000522-OS/HLT/02000525 |
| Award Status : | active |
| Award Date: | 2019-07-27T13:00 |
| Award Criteria : | price Only |
| Award Amount : | ₦258,882,608 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 107404 |
| Award Items Quantity: | 4 |
| Award Items Unit : | units |
| Award Items Delivery Address : | Osogbo Osun State |
| Contract Period Start Date : | 2019-07-27T13:00 |
| Contract Period End Date : | 2019-09-27T13:00 |
| Contract Period Duration in Days : | 62 |
| Contractor/Supplier Name : | Werkmelster Facility Manager Limited |
| Contractor/Supplier Address : | Osogbo Osun State |
| Contractor/Supplier Email : | NA |
| Contractor/Supplier Phone : | NA |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/ |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | State Secretariat Abeere Osogbo, Osun State |
| Procuring Entity Representative Email.: | health@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Procurement of X-Ray Machine, Four (4) Instrument trolleys |
| Contract Description: | Award of Contract for the construction of 120 Bed Ward at Asubiaro Specialist Hospital, Osogbo |
| Contract Award ID : | |
| Contract Status : | active |
| Contract Period Start Date : | 2019-07-27T13:00 |
| Contract Period End Date : | 2019-09-27T13:00 |
| Contract Period Duration in Days : | 62 |
| Contract Amount : | 258882608 |
| Contract Date Signed : | 2019-07-27T13:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 107404 |
| Contract Item Quantity : | 4 |
| Contract Item Unit : | units |
| Contract Item Delivery Address : | Osogbo Osun State |