Procurement of Theatre Cupboards, Portable ultrasound scanner
CONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-xwwr9a-000103-OS/HLT/02 | 
|---|---|
| Advertising/Procuring Entity | MINISTRY OF HEALTH | 
| Tender Name | Procurement of Theatre Cupboards, Portable ultrasound scanner | 
| Opening Date | 2021-01-15T10:00 | 
| Deadline | 2021-02-15T13:00 | 
                                                                        TENDER BIDDERS
                                                                    
                                                                | S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status | 
|---|---|---|---|---|---|---|
| 1 | Trumax Enterprises | Price BOQ | Opened | 1305000 | 0 | Awarded | 
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | |
| Procurement Plan Name | |
| Advertising/Procuring Entity | MINISTRY OF HEALTH | 
| Tender Name | 
Tender Information
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify | 
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 | 
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2021-01-15T10:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
PROCUREMENT METHOD :
Required Bidding document
| File Description | File Type | 
|---|
                                                            Planning | 
                                                    |
|---|---|
| OCID: | |
| Project Title: | Procurement of Theatre Cupboards, Portable ultrasound scanner | 
| Procuring Entity: | MINISTRY OF HEALTH | 
| Planning Rationale: | selective tendering | 
| Budget ID: | 000102 | 
| Budget Description: | Procurement of Theatre Cupboards, Portable ultrasound scanner | 
| Budget Amount: | ₦72,645,000 | 
| Budget Year: | 2021 | 
| Procurement Method: | selective | 
| Procurement Category: | goods | 
                                                            AWARD | 
                                                    |
|---|---|
| Award Title: | Procurement of Theatre Cupboards, Portable ultrasound scanner | 
| Award Description : | Procurement of Theatre Cupboards, Portable ultrasound scanner | 
| Award ID : | i/ocds-xwwr9a-000103-OS/HLT/02000146 | 
| Award Status : | active | 
| Award Date: | 2021-02-15T13:00 | 
| Award Criteria : | price Only | 
| Award Amount : | ₦1,305,000 | 
| Award Items Classification Scheme : | NA | 
| Award Items Classification ID : | 111070 | 
| Award Items Quantity: | 1 | 
| Award Items Unit : | unit | 
| Award Items Delivery Address : | State Hospital Osogbo | 
| Contract Period Start Date : | 2021-02-15T13:00 | 
| Contract Period End Date : | 2021-03-15T10:00 | 
| Contract Period Duration in Days : | 28 | 
| Contractor/Supplier Name : | Trumax Enterprises | 
| Contractor/Supplier Address : | KM 4, GBONGAN -IBADAN ROAD, OGO OLUWA | 
| Contractor/Supplier Email : | NA | 
| Contractor/Supplier Phone : | NA | 
| Contractor/Supplier website : | http://egp.osunstate.gov.ng/ | 
| Procuring Entity Name: | MINISTRY OF HEALTH | 
| Procuring Entity Address : | State Secretariat Abeere Osogbo, Osun State | 
| Procuring Entity Representative Email.: | health@egp.osunstate.gov.ng | 
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ | 
                                                            Contract | 
                                                    |
|---|---|
| Contract Title : | Procurement of Theatre Cupboards, Portable ultrasound scanner | 
| Contract Description: | Procurement of Theatre Cupboards, Portable ultrasound scanner | 
| Contract Award ID : | |
| Contract Status : | active | 
| Contract Period Start Date : | 2021-02-15T13:00 | 
| Contract Period End Date : | 2021-03-15T10:00 | 
| Contract Period Duration in Days : | 28 | 
| Contract Amount : | 1305000 | 
| Contract Date Signed : | 2021-02-15T13:00 | 
| Contract Item Classification Scheme : | UNSPSC | 
| Contract Item Classification ID : | 111070 | 
| Contract Item Quantity : | 1 | 
| Contract Item Unit : | unit | 
| Contract Item Delivery Address : | State Hospital Osogbo |