Rehabilitation of Gof Junction-Florentina School Junction Along Ori Oke Oloruntosin, Ilupeju
CONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-xwwr9a-000013-OS/WT/01 | 
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Tender Name | Rehabilitation of Gof Junction-Florentina School Junction Along Ori Oke Oloruntosin, Ilupeju | 
| Opening Date | 2021-03-01T10:00 | 
| Deadline | 2021-04-01T13:00 | 
                                                                        TENDER BIDDERS
                                                                    
                                                                | S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status | 
|---|---|---|---|---|---|---|
| 1 | MINISTRY OF WORKS-DIRECT LABOUR | Price BOQ | Opened | 233456205 | 0 | Awarded | 
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | |
| Procurement Plan Name | |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Tender Name | 
Tender Information
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify | 
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 | 
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2021-03-01T10:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
PROCUREMENT METHOD :
Required Bidding document
| File Description | File Type | 
|---|
                                                            Planning | 
                                                    |
|---|---|
| OCID: | |
| Project Title: | Rehabilitation of Gof Junction-Florentina School Junction Along Ori Oke Oloruntosin, Ilupeju | 
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Planning Rationale: | direct labour award | 
| Budget ID: | 000012 | 
| Budget Description: | Rehabilitation of Gof Junction-Florentina School Junction Along Ori Oke Oloruntosin, Ilupeju | 
| Budget Amount: | ₦233,456,205 | 
| Budget Year: | 2021 | 
| Procurement Method: | direct | 
| Procurement Category: | works | 
                                                            AWARD | 
                                                    |
|---|---|
| Award Title: | Rehabilitation of Gof Junction-Florentina School Junction Along Ori Oke Oloruntosin, Ilupeju | 
| Award Description : | Rehabilitation of Gof Junction-Florentina School Junction Along Ori Oke Oloruntosin, Ilupeju | 
| Award ID : | i/ocds-xwwr9a-000013-OS/WT/01000016 | 
| Award Status : | active | 
| Award Date: | 2021-04-01T13:00 | 
| Award Criteria : | price Only | 
| Award Amount : | ₦233,456,205 | 
| Award Items Classification Scheme : | UNSPSC | 
| Award Items Classification ID : | 165160 | 
| Award Items Quantity: | 1 | 
| Award Items Unit : | unit | 
| Award Items Delivery Address : | Ilupeju | 
| Contract Period Start Date : | 2021-04-01T13:00 | 
| Contract Period End Date : | 2022-03-01T13:00 | 
| Contract Period Duration in Days : | 334 | 
| Contractor/Supplier Name : | MINISTRY OF WORKS-DIRECT LABOUR | 
| Contractor/Supplier Address : | State Secretariat, Abeere Osogbo, Osun state | 
| Contractor/Supplier Email : | NA | 
| Contractor/Supplier Phone : | NA | 
| Contractor/Supplier website : | https://ocdsosun.org.ng | 
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state | 
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng | 
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ | 
                                                            Contract | 
                                                    |
|---|---|
| Contract Title : | Rehabilitation of Gof Junction-Florentina School Junction Along Ori Oke Oloruntosin, Ilupeju | 
| Contract Description: | Rehabilitation of Gof Junction-Florentina School Junction Along Ori Oke Oloruntosin, Ilupeju | 
| Contract Award ID : | |
| Contract Status : | active | 
| Contract Period Start Date : | 2021-04-01T13:00 | 
| Contract Period End Date : | 2022-03-01T13:00 | 
| Contract Period Duration in Days : | 334 | 
| Contract Amount : | 233456205 | 
| Contract Date Signed : | 2021-04-01T13:00 | 
| Contract Item Classification Scheme : | UNSPSC | 
| Contract Item Classification ID : | 165160 | 
| Contract Item Quantity : | 1 | 
| Contract Item Unit : | unit | 
| Contract Item Delivery Address : | Ilupeju |