ocds-xwwr9a-ocds-xwwr9a-012729-OS/WT/01-NG
Rehabilitation of Halleluyah Estate - Delightsome - Niyi Ibikunle Farm Plantation road
DownloadCONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-xwwr9a-012729-OS/WT/01-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name | Rehabilitation of Halleluyah Estate - Delightsome - Niyi Ibikunle Farm Plantation road |
Opening Date | 2022-06-24T15:00 |
Deadline | 2022-06-20T10:00 |
Tender Bidders
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | MOSHULA INTEGRATED SERVICES LIMITED | Price BOQ | Opened | 0.22 | 1,055,979,433.75 | Awarded |
2 | RABOL UNIQUE COMPANY LIMITED | Price BOQ | Opened | 18.56 | 1,249,198,404.56 | Not Awarded |
3 | SYMROYAL INTEGRATED NIGERIA LIMITED | Price BOQ | Opened | 11.05 | 1,170,037,869.00 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | ocds-xwwr9a-012729-OS/WT/01-NG |
Procurement Plan Name | Rehabilitation of Halleluyah Estate - Delightsome - Niyi Ibikunle Farm Plantation road |
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name | Rehabilitation of Halleluyah Estate - Delightsome - Niyi Ibikunle Farm Plantation road |
Tender Information
Procurement Type | Procurement Method | selective | |
Procurement Method Rationale | Rehabilitation of Halleluyah Estate - Delightsome - Niyi Ibikunle Farm Plantation road | Procurement Plan Reference Number | 5 |
Joint Venture | not allowed | Bid Validity Period | 90 |
Brief Description | Rehabilitation of 2.8 KM Halleluyah Estate - Delihtsome - Niyi Ibikunle Farm Plantation road | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2022-06-24T12:00 | ||
Opening Date | 2022-06-24T15:00 | Opening Place | Virtual |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦750,000 | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | Bid Securing Declaration |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 75 |
Bid Security Amount (N:K) | 300000000 | Site Visit Date & Time | 2022-06-15T10:00 |
Bid Security Amount Type | 300000000 | Award Criteria Details | Convectional contract with payment of mobilization |
Submission Method Details | electronicSubmission | Budget Threshold | above |
Number of Stages | 3 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 72103301 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-06-24T12:00 | Date & Time of Advert Publication | 2022-06-11T14:13:45:00Z |
Funding | 2022 Budget Provision | ||
Special Characteristics | NA | ||
Place of Delivery | Halleluyah estate, Osogbo |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | ocds-xwwr9a-ocds-xwwr9a-012729-OS/WT/01-NG |
Project Title: | Construction/Rehabilitation of Halleluyah Estate Road through Delightsome Hotel - Niyi Ibikunle Palm Olantation, Osogbo |
Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
Planning Rationale: | Rehabilitation of Halleluyah Estate - Delightsome - Niyi Ibikunle Farm Plantation road |
Budget ID: | ocds-xwwr9a-012729-OS/WT/01-NG012731 |
Budget Description: | Construction/Rehabilitation of Halleluyah Estate Road |
Budget Amount: | ₦1,053,631,104 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | Construction/Rehabilitation of Halleluyah Estate Road through Delightsome Hotel - Niyi Ibikunle Palm Olantation, Osogbo |
Tender Description : | Construction/Rehabilitation of Halleluyah Estate Road |
Tender ID : | ocds-xwwr9a-012729-OS/WT/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Rehabilitation of Halleluyah Estate - Delightsome - Niyi Ibikunle Farm Plantation road |
Award Criteria : | Convectional contract with payment of mobilization |
Award Criteria Details : | Convectional Contract with payment of mobilization |
Tender Submission Method : | electronicSubmission |
Tender Submission Method Details : | electronic submission through Osun e-GP |
Procuring Entity : | MINISTRY OF WORKS AND TRANSPORT |
Procuring Entity ID : | works@egp.osunstate.gov.ng |
Date of Advert Publishing : | 2022-06-11T14:13:45:00Z |
Bid Opening Date : | 2022-06-24T15:00 |
Tender Period Start Date : | 2022-06-15T09:00 |
Tender Period End Date : | 2022-06-20T10:00 |
Tender Period Duration in Days : | 5 |
Tender Enquiry Period Start Date : | 2022-06-15T09:00 |
Tender Enquiry Period End Date : | 2022-06-20T10:00 |
Tender Enquiry Period Duration in Days : | 5 |
Tender Award Start Date : | 2022-06-24T15:37 |
Tender Award End Date : | 2023-06-24T16:00 |
Tender Award Duration in Days : | 365 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | uploadimage/1654981623_OSUN_A.pdf |
Items Classification Scheme : | Works |
Items Classification ID : | 72103301 |
Items Quantity: | LOT |
Items Unit : | LOT |
Items Delivery Address: | Ministry of Works and Transport, Government Secretariat |
Number of Tenderers: | 3 |
AWARD |
|
---|---|
Award Title: | Construction/Rehabilitation of Halleluyah Estate Road through Delightsome Hotel - Niyi Ibikunle Palm Olantation, Osogbo |
Award Description : | Construction/Rehabilitation of Halleluyah Estate Road |
Award ID : | ocds-xwwr9a-012729-OS/WT/01-NGi/91 |
Award Status : | active |
Award Date: | 24-06-2022 15:37:54 |
Award Criteria : | Convectional contract with payment of mobilization |
Award Amount : | ₦1,055,979,434 |
Award Items Classification Scheme : | Convectional contract with payment of mobilization |
Award Items Classification ID : | 144014 |
Award Items Quantity: | LOT |
Award Items Unit : | LOT |
Award Items Delivery Address : | Ministry of Works and Transport, Government Secretariat |
Contract Period Start Date : | 2022-06-27T10:00 |
Contract Period End Date : | 2023-03-20T16:00 |
Contract Period Duration in Days : | 266 |
Contractor/Supplier Name : | MOSHULA INTEGRATED SERVICES LIMITED |
Contractor/Supplier Address : | Omidiran Gardens, Ahmed Omidiran Street, 5 Ikirun Road, Powerline Area |
Contractor/Supplier Email : | demolaomidiran@yahoo.com |
Contractor/Supplier Phone : | 08033050606 |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Construction/Rehabilitation of Halleluyah Estate Road through Delightsome Hotel - Niyi Ibikunle Palm Olantation, Osogbo |
Contract Description: | Construction/Rehabilitation of Halleluyah Estate Road |
Contract Award ID : | ocds-xwwr9a-012729-OS/WT/01-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-06-27T10:00 |
Contract Period End Date : | 2023-03-20T16:00 |
Contract Period Duration in Days : | 266 |
Contract Amount : | ₦1,055,979,434 |
Contract Date Signed : | 2022-06-24T15:37 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 144014 |
Contract Item Quantity : | LOT |
Contract Item Unit : | LOT |
Contract Item Delivery Address : | Ministry of Works and Transport, Government Secretariat |