ocds-xwwr9a-ocds-xwwr9a-010588-OS/HLT/02-NG
Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-xwwr9a-010588-OS/HLT/02-NG | 
|---|---|
| Advertising/Procuring Entity | MINISTRY OF HEALTH | 
| Tender Name | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | 
| Opening Date | 2022-06-10T01:00 | 
| Deadline | 2022-06-10T12:00 | 
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status | 
|---|---|---|---|---|---|---|
| 1 | TERA & PICO VENTURE | Price BOQ | Opened | 20.13 | 8,649,450.00 | Not Awarded | 
| 2 | Mosodun Pharmaceuticals | Price BOQ | Opened | 49.79 | 10,784,937.50 | Not Awarded | 
| 3 | TRUMAX ENTERPRISES | Price BOQ | Opened | -4.78 | 6,855,543.75 | Awarded | 
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-xwwr9a-010588-OS/HLT/02-NG | 
| Procurement Plan Name | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | 
| Advertising/Procuring Entity | MINISTRY OF HEALTH | 
| Tender Name | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | 
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | Procurement Plan Reference Number | 8 | 
| Joint Venture | not allowed | Bid Validity Period | 90 | 
| Brief Description | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | Tender Fee Payment | Required | 
| Bid Submission Deadline Date & Time | 2022-06-10T12:00 | ||
| Opening Date | 2022-06-10T01:00 | Opening Place | ONLINE | 
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦35,000 | Procurement Category | Invitation to tender | 
| Tender Security | No | Bid Security Type | Bid Securing Declaration | 
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 | 
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | AWARD TO THE MOST RESPONSIVE BID | 
| Submission Method Details | ELECTRONIC SUBMISSION THROUGH OSUN e-GP | Budget Threshold | below | 
| Number of Stages | 1 | Evaluation Mechanism | price Only | 
| Framework Agreement Establishment | no | UNSPSC Code | 103902 | 
| Contracts Awarded in Lots | no | Number of Lots | 0 | 
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-06-03T12:00 | Date & Time of Advert Publication | 2022-05-20T10:48:09:00Z | 
| Funding | 2022 BUDGET OSUN STATE | ||
| Special Characteristics | NA | ||
| Place of Delivery | MINISTRY OF HEALTH, OSOGBO, OSUN STATE | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality | 
Required Bidding document
| File Description | File Type | 
|---|
| Planning | |
|---|---|
| OCID: | ocds-xwwr9a-ocds-xwwr9a-010588-OS/HLT/02-NG | 
| Project Title: | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | 
| Procuring Entity: | MINISTRY OF HEALTH | 
| Planning Rationale: | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | 
| Budget ID: | ocds-xwwr9a-010588-OS/HLT/02-NG010590 | 
| Budget Description: | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | 
| Budget Amount: | ₦7,200,000 | 
| Budget Year: | 2022 OSUN STATE BUDGET | 
| Procurement Method: | selective | 
| Procurement Category: | goods | 
| Tendering | |
|---|---|
| Tender Title: | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | 
| Tender Description : | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | 
| Tender ID : | ocds-xwwr9a-010588-OS/HLT/02-NG | 
| Tender Status : | active | 
| Procurement Method : | selective | 
| Procurement Category : | goods | 
| Procurement Method Rationale : | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | 
| Award Criteria : | AWARD TO THE MOST RESPONSIVE BID | 
| Award Criteria Details : | Award to most responsive bid | 
| Tender Submission Method : | electronicSubmission | 
| Tender Submission Method Details : | Electronic Submission through E-Procurement System | 
| Procuring Entity : | MINISTRY OF HEALTH | 
| Procuring Entity ID : | health@egp.osunstate.gov.ng | 
| Date of Advert Publishing : | 2022-05-20T10:48:09:00Z | 
| Bid Opening Date : | 2022-06-10T01:00 | 
| Tender Period Start Date : | 2022-05-20T11:00 | 
| Tender Period End Date : | 2022-06-10T12:00 | 
| Tender Period Duration in Days : | 21 | 
| Tender Enquiry Period Start Date : | 2022-05-20T11:00 | 
| Tender Enquiry Period End Date : | 2022-06-10T12:00 | 
| Tender Enquiry Period Duration in Days : | 21 | 
| Tender Award Start Date : | 2022-05-20T11:00 | 
| Tender Award End Date : | 2022-06-10T12:00 | 
| Tender Award Duration in Days : | 21 | 
| Tender Enquiries/Clarifications : | selective | 
| Tender Notice PDF : | 0 | 
| Items Classification Scheme : | NG-TIN | 
| Items Classification ID : | 103902 | 
| Items Quantity: | 6555 | 
| Items Unit : | Units | 
| Items Delivery Address: | Central Medical Store Osogbo | 
| Number of Tenderers: | 3 | 
| AWARD | |
|---|---|
| Award Title: | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | 
| Award Description : | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | 
| Award ID : | ocds-xwwr9a-010588-OS/HLT/02-NGi/70 | 
| Award Status : | active | 
| Award Date: | 2022-08-09 16:00:11 | 
| Award Criteria : | AWARD TO THE MOST RESPONSIVE BID | 
| Award Amount : | ₦6,855,544 | 
| Award Items Classification Scheme : | AWARD TO THE MOST RESPONSIVE BID | 
| Award Items Classification ID : | 102558 | 
| Award Items Quantity: | 6555 | 
| Award Items Unit : | Units | 
| Award Items Delivery Address : | Central Medical Store Osogbo | 
| Contract Period Start Date : | 2022-05-20T11:00 | 
| Contract Period End Date : | 2023-06-10T12:00 | 
| Contract Period Duration in Days : | 386 | 
| Contractor/Supplier Name : | TRUMAX ENTERPRISES | 
| Contractor/Supplier Address : | KM 4, GBONGAN-IBADAN ROAD, OGO OLUWA, OSOGBO OSUN | 
| Contractor/Supplier Email : | sinaigba1214@gmail.com | 
| Contractor/Supplier Phone : | 08030424005 | 
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php | 
| Procuring Entity Name: | MINISTRY OF HEALTH | 
| Procuring Entity Address : | State Secretariat Abeere Osogbo, Osun State | 
| Procuring Entity Representative Email.: | health@egp.osunstate.gov.ng | 
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ | 
| Contract | |
|---|---|
| Contract Title : | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | 
| Contract Description: | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | 
| Contract Award ID : | ocds-xwwr9a-010588-OS/HLT/02-NG | 
| Contract Status : | active | 
| Contract Period Start Date : | 2022-05-20T11:00 | 
| Contract Period End Date : | 2023-06-10T12:00 | 
| Contract Period Duration in Days : | 386 | 
| Contract Amount : | ₦6,855,544 | 
| Contract Date Signed : | 2022-06-10T12:00 | 
| Contract Item Classification Scheme : | UNSPSC | 
| Contract Item Classification ID : | 102558 | 
| Contract Item Quantity : | 6555 | 
| Contract Item Unit : | Units | 
| Contract Item Delivery Address : | Central Medical Store Osogbo |