ocds-xwwr9a-ocds-xwwr9a-010594-OS/HLT/02-NG
Procurement of hiv/aids comsumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L)
DownloadCONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-xwwr9a-010594-OS/HLT/02-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF HEALTH |
Tender Name | Procurement of hiv/aids comsumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
Opening Date | 2022-06-09T10:00 |
Deadline | 2022-06-09T09:00 |
Tender Bidders
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | Mosodun Pharmaceuticals | Price BOQ | Opened | -0.91 | 5,499,700.00 | Awarded |
2 | RAPHABALM PHARMACY AND STORES | Price BOQ | Opened | 14.28 | 6,342,500.00 | Not Awarded |
3 | TORADDD VENTURES | Price BOQ | Opened | 3.24 | 5,729,750.00 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | ocds-xwwr9a-010594-OS/HLT/02-NG |
Procurement Plan Name | Procurement of hiv/aids comsumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
Advertising/Procuring Entity | MINISTRY OF HEALTH |
Tender Name | Procurement of hiv/aids comsumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
Tender Information
Procurement Type | Procurement Method | selective | |
Procurement Method Rationale | Procurement of hiv/aids comsumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) | Procurement Plan Reference Number | 10 |
Joint Venture | not allowed | Bid Validity Period | 90 |
Brief Description | procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2022-06-09T09:00 | ||
Opening Date | 2022-06-09T10:00 | Opening Place | ONLINE |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦35,000 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | Bid Securing Declaration |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 0 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | NA | Award Criteria Details | AWARD TO THE MOST RESPONSIVE BID |
Submission Method Details | ELECTRONIC SUBMISSION THROUGH OSUN e-GP | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | 41100000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-06-03T12:00 | Date & Time of Advert Publication | 2022-05-20T10:30:01:00Z |
Funding | 2022 BUDGET OSUN STATE | ||
Special Characteristics | NA | ||
Place of Delivery | MINISTRY OF HEALTH, OSOGBO, OSUN STATE |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | ocds-xwwr9a-ocds-xwwr9a-010594-OS/HLT/02-NG |
Project Title: | Procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
Procuring Entity: | MINISTRY OF HEALTH |
Planning Rationale: | Procurement of hiv/aids comsumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
Budget ID: | ocds-xwwr9a-010594-OS/HLT/02-NG010596 |
Budget Description: | Procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
Budget Amount: | ₦5,550,000 |
Budget Year: | 2022 OSUN STATE BUDGET |
Procurement Method: | selective |
Procurement Category: | goods |
Tendering |
|
---|---|
Tender Title: | Procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
Tender Description : | Procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
Tender ID : | ocds-xwwr9a-010594-OS/HLT/02-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | goods |
Procurement Method Rationale : | Procurement of hiv/aids comsumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
Award Criteria : | AWARD TO THE MOST RESPONSIVE BID |
Award Criteria Details : | Award to most responsive bid |
Tender Submission Method : | electronicSubmission |
Tender Submission Method Details : | Electronic Submission through E-Procurement System |
Procuring Entity : | MINISTRY OF HEALTH |
Procuring Entity ID : | health@egp.osunstate.gov.ng |
Date of Advert Publishing : | 2022-05-20T10:30:01:00Z |
Bid Opening Date : | 2022-06-09T10:00 |
Tender Period Start Date : | 2022-05-20T10:30 |
Tender Period End Date : | 2022-06-09T09:00 |
Tender Period Duration in Days : | 20 |
Tender Enquiry Period Start Date : | 2022-05-20T10:30 |
Tender Enquiry Period End Date : | 2022-06-09T09:00 |
Tender Enquiry Period Duration in Days : | 20 |
Tender Award Start Date : | 2022-05-20T10:30 |
Tender Award End Date : | 2022-06-09T09:00 |
Tender Award Duration in Days : | 20 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | uploadimage/1653038795_HIV_Co.pdf |
Items Classification Scheme : | NG-TIN |
Items Classification ID : | 41100000 |
Items Quantity: | 500, 1500 |
Items Unit : | Packs, Units |
Items Delivery Address: | Central Medical Store Osogbo |
Number of Tenderers: | 3 |
AWARD |
|
---|---|
Award Title: | Procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
Award Description : | Procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
Award ID : | ocds-xwwr9a-010594-OS/HLT/02-NGi/50 |
Award Status : | active |
Award Date: | 2022-08-09T16:01:25 |
Award Criteria : | AWARD TO THE MOST RESPONSIVE BID |
Award Amount : | ₦5,499,700 |
Award Items Classification Scheme : | AWARD TO THE MOST RESPONSIVE BID |
Award Items Classification ID : | |
Award Items Quantity: | 500, 1500 |
Award Items Unit : | Packs, Units |
Award Items Delivery Address : | Central Medical Store Osogbo |
Contract Period Start Date : | 2022-05-20T10:30 |
Contract Period End Date : | 2023-06-09T09:00 |
Contract Period Duration in Days : | 385 |
Contractor/Supplier Name : | Mosodun Pharmaceuticals |
Contractor/Supplier Address : | Mosodun Market Square Alekuwodo Osogbo |
Contractor/Supplier Email : | tommymoses74@icloud.com |
Contractor/Supplier Phone : | 08166045683 |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF HEALTH |
Procuring Entity Address : | State Secretariat Abeere Osogbo, Osun State |
Procuring Entity Representative Email.: | health@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
Contract Description: | Procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
Contract Award ID : | ocds-xwwr9a-010594-OS/HLT/02-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-05-20T10:30 |
Contract Period End Date : | 2023-06-09T09:00 |
Contract Period Duration in Days : | 385 |
Contract Amount : | ₦5,499,700 |
Contract Date Signed : | 2022-06-09T09:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | |
Contract Item Quantity : | 500, 1500 |
Contract Item Unit : | Packs, Units |
Contract Item Delivery Address : | Central Medical Store Osogbo |