ocds-xwwr9a-ocds-xwwr9a-048447-OS/WT/01-NG
LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-xwwr9a-048447-OS/WT/01-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Opening Date | 2025-08-04T12:00 |
| Deadline | 2025-08-04T12:00 |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | ACUMEN FORTE CONSTRUCTION CO LTD | Price BOQ | Opened | -0.10 | 4,059,679,961.83 | Awarded |
| 2 | GREAT ENYORK TECHNOLOGY LIMITED | Price BOQ | Opened | 2.95 | 4,183,394,230.10 | Not Awarded |
| 3 | ENGINEC INTEGRATED ENGINEERING LIMITED | Price BOQ | Opened | 1.03 | 4,105,383,488.10 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-xwwr9a-048447-OS/WT/01-NG |
| Procurement Plan Name | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Open Tendering | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2025-08-04T12:00 | ||
| Opening Date | 2025-08-04T12:00 | Opening Place | Zoom virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦3,500,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid |
| Submission Method Details | electronic submission | Budget Threshold | above |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-72141001 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 2 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2025-07-24T11:06:13:00Z | |
| Funding | Osun State 2025 Budget | ||
| Special Characteristics | |||
| Place of Delivery | Osun State | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-ocds-xwwr9a-048447-OS/WT/01-NG |
| Project Title: | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | Open Tendering |
| Budget ID: | ocds-xwwr9a-048447-OS/WT/01-NG048449 |
| Budget Description: | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Budget Amount: | ₦ |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Tender Description : | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Tender ID : | ocds-xwwr9a-048447-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Open Tendering |
| Award Criteria : | Award to most responsive bid |
| Award Criteria Details : | Award to most responsive bid |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronic submission |
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2025-07-24T11:06:13:00Z |
| Bid Opening Date : | 2025-08-04T12:00 |
| Tender Period Start Date : | 2025-08-04T12:00 |
| Tender Period End Date : | 2025-08-04T12:00 |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | 2025-08-04T12:00 |
| Tender Enquiry Period End Date : | 2025-08-04T12:00 |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | 2025-08-05T13:52:15 |
| Tender Award End Date : | 2026-08-04T16:00 |
| Tender Award Duration in Days : | 364 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | UNSPSC-72141001 |
| Items Quantity: | 0 |
| Items Unit : | Lot |
| Items Delivery Address: | Zoom virtual meeting |
| Number of Tenderers: | 3 |
AWARD |
|
|---|---|
| Award Title: | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Award Description : | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Award ID : | ocds-xwwr9a-048447-OS/WT/01-NGi/194 |
| Award Status : | active |
| Award Date: | 2025-08-06 13:52:15 |
| Award Criteria : | Award to most responsive bid |
| Award Amount : | ₦4,059,679,962 |
| Award Items Classification Scheme : | Award to most responsive bid |
| Award Items Classification ID : | |
| Award Items Quantity: | 0 |
| Award Items Unit : | Lot |
| Award Items Delivery Address : | Zoom virtual meeting |
| Contract Period Start Date : | 2025-08-06T13:52:15 |
| Contract Period End Date : | 2026-08-04T16:00 |
| Contract Period Duration in Days : | 363 |
| Contractor/Supplier Name : | ACUMEN FORTE CONSTRUCTION CO LTD |
| Contractor/Supplier Address : | E26,salami estate,new bodija,Ibadan,oyo state |
| Contractor/Supplier Email : | acumenforteconstructionlimited@gmail.com |
| Contractor/Supplier Phone : | 08035527540 |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Contract Description: | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Contract Award ID : | ocds-xwwr9a-048447-OS/WT/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2025-08-06T13:52:15 |
| Contract Period End Date : | 2026-08-04T16:00 |
| Contract Period Duration in Days : | 363 |
| Contract Amount : | ₦4,059,679,962 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | Lot |
| Contract Item Delivery Address : | Zoom virtual meeting |