ocds-xwwr9a-ocds-xwwr9a-048313-OS/WT/01-NG
Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2)
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-xwwr9a-048313-OS/WT/01-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
| Opening Date | 2025-07-28T12:00 |
| Deadline | 2025-07-28T12:00 |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | SHOWIE-TEE GLOBAL SERVICES LIMITED | Price BOQ | Opened | -0.27 | 2,762,174,316.25 | Awarded |
| 2 | ENGINEC INTEGRATED ENGINEERING LIMITED | Price BOQ | Opened | 7.24 | 2,970,229,816.25 | Not Awarded |
| 3 | ACUMEN FORTE CONSTRUCTION CO LTD | Price BOQ | Opened | 9.44 | 3,031,045,017.25 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-xwwr9a-048313-OS/WT/01-NG |
| Procurement Plan Name | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Selective Tendering | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2025-07-28T12:00 | ||
| Opening Date | 2025-07-28T12:00 | Opening Place | Zoom virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦2,000,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid |
| Submission Method Details | electronic submission | Budget Threshold | above |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-72141001 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 3 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2025-07-07T20:03:52:00Z | |
| Funding | Osun State 2025 Budget | ||
| Special Characteristics | |||
| Place of Delivery | Esa Odo, Osun State | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-ocds-xwwr9a-048313-OS/WT/01-NG |
| Project Title: | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | Selective Tendering |
| Budget ID: | ocds-xwwr9a-048313-OS/WT/01-NG048315 |
| Budget Description: | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
| Budget Amount: | ₦ |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
| Tender Description : | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
| Tender ID : | ocds-xwwr9a-048313-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Selective Tendering |
| Award Criteria : | Award to most responsive bid |
| Award Criteria Details : | Award to most responsive bid |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronic submission |
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2025-07-07T20:03:52:00Z |
| Bid Opening Date : | 2025-07-28T12:00 |
| Tender Period Start Date : | 2025-07-28T12:00 |
| Tender Period End Date : | 2025-07-28T12:00 |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | 2025-07-28T12:00 |
| Tender Enquiry Period End Date : | 2025-07-28T12:00 |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | 2025-07-31T12:50:30 |
| Tender Award End Date : | 2026-07-28T12:00 |
| Tender Award Duration in Days : | 362 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | UNSPSC-72141001 |
| Items Quantity: | 0 |
| Items Unit : | Lot |
| Items Delivery Address: | Zoom virtual meeting |
| Number of Tenderers: | 3 |
AWARD |
|
|---|---|
| Award Title: | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
| Award Description : | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
| Award ID : | ocds-xwwr9a-048313-OS/WT/01-NGi/184 |
| Award Status : | active |
| Award Date: | 2025-07-31 12:50:30 |
| Award Criteria : | Award to most responsive bid |
| Award Amount : | ₦2,762,174,316 |
| Award Items Classification Scheme : | Award to most responsive bid |
| Award Items Classification ID : | |
| Award Items Quantity: | 0 |
| Award Items Unit : | Lot |
| Award Items Delivery Address : | Zoom virtual meeting |
| Contract Period Start Date : | 2025-07-31T12:50:30 |
| Contract Period End Date : | 2026-07-28T12:00 |
| Contract Period Duration in Days : | 362 |
| Contractor/Supplier Name : | SHOWIE-TEE GLOBAL SERVICES LIMITED |
| Contractor/Supplier Address : | Plot 422, phase 4, Jikwoyi, Abuja, FCT, Nigeria |
| Contractor/Supplier Email : | toyeebshowunmi@gmail.com |
| Contractor/Supplier Phone : | 08023904473 |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
| Contract Description: | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
| Contract Award ID : | ocds-xwwr9a-048313-OS/WT/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2025-07-31T12:50:30 |
| Contract Period End Date : | 2026-07-28T12:00 |
| Contract Period Duration in Days : | 362 |
| Contract Amount : | ₦2,762,174,316 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | Lot |
| Contract Item Delivery Address : | Zoom virtual meeting |