ocds-xwwr9a-ocds-xwwr9a-048274-OS/WT/01-NG
LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-xwwr9a-048274-OS/WT/01-NG | 
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Tender Name | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State | 
| Opening Date | 2025-07-16T12:00 | 
| Deadline | 2025-07-16T12:00 | 
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status | 
|---|---|---|---|---|---|---|
| 1 | SHOWIE-TEE GLOBAL SERVICES LIMITED | Price BOQ | Opened | 0.00 | 9,511,743,720.60 | Not Awarded | 
| 2 | SAMMYA NIGERIA LIMITED | Price BOQ | Opened | 0.00 | 9,638,068,570.83 | Not Awarded | 
| 3 | PECULIAR ULTIMATE CONCERNS LIMITED | Price BOQ | Opened | 0.00 | 9,015,649,573.50 | Awarded | 
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-xwwr9a-048274-OS/WT/01-NG | 
| Procurement Plan Name | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State | 
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Tender Name | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State | 
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Selective Tendering | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 90 | 
| Brief Description | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE I (KM 1 to KM 19.5 Idoo Town) | Tender Fee Payment | Required | 
| Bid Submission Deadline Date & Time | 2025-07-16T12:00 | ||
| Opening Date | 2025-07-16T12:00 | Opening Place | Zoom Virtual meeting | 
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦3,500,000 | Procurement Category | Invitation to tender | 
| Tender Security | No | Bid Security Type | Bid Securing Declaration | 
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 | 
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid | 
| Submission Method Details | electronic submission | Budget Threshold | above | 
| Number of Stages | 1 | Evaluation Mechanism | price Only | 
| Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-72141001 | 
| Contracts Awarded in Lots | no | Number of Lots | 0 | 
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-07-16T10:00 | Date & Time of Advert Publication | 2025-06-26T19:28:24:00Z | 
| Funding | Osun State 2025 Budget | ||
| Special Characteristics | Rehabilitation/Construction of Osogbo-Iwo-OYSB Road | ||
| Place of Delivery | Osogbo, Osun State | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality | 
Required Bidding document
| File Description | File Type | 
|---|
                                                            Planning | 
                                                    |
|---|---|
| OCID: | ocds-xwwr9a-ocds-xwwr9a-048274-OS/WT/01-NG | 
| Project Title: | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State | 
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Planning Rationale: | Selective Tendering | 
| Budget ID: | ocds-xwwr9a-048274-OS/WT/01-NG048276 | 
| Budget Description: | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE I (KM 1 to KM 19.5 Idoo Town) | 
| Budget Amount: | ₦9,015,649,573 | 
| Budget Year: | 2025 | 
| Procurement Method: | selective | 
| Procurement Category: | works | 
                                                            Tendering | 
                                                    |
|---|---|
| Tender Title: | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State | 
| Tender Description : | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE I (KM 1 to KM 19.5 Idoo Town) | 
| Tender ID : | ocds-xwwr9a-048274-OS/WT/01-NG | 
| Tender Status : | active | 
| Procurement Method : | selective | 
| Procurement Category : | works | 
| Procurement Method Rationale : | Selective Tendering | 
| Award Criteria : | Award to most responsive bid | 
| Award Criteria Details : | Award to most responsive bid | 
| Tender Submission Method : | electronicSubmission | 
| Tender Submission Method Details : | electronic submission | 
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Procuring Entity ID : | works@egp.osunstate.gov.ng | 
| Date of Advert Publishing : | 2025-06-26T19:28:24:00Z | 
| Bid Opening Date : | 2025-07-16T12:00 | 
| Tender Period Start Date : | 2025-06-26T19:28 | 
| Tender Period End Date : | 2025-07-16T12:00 | 
| Tender Period Duration in Days : | 20 | 
| Tender Enquiry Period Start Date : | 2025-06-26T19:28 | 
| Tender Enquiry Period End Date : | 2025-07-16T12:00 | 
| Tender Enquiry Period Duration in Days : | 20 | 
| Tender Award Start Date : | 2025-07-18T15:51:16 | 
| Tender Award End Date : | 2026-07-18T16:00 | 
| Tender Award Duration in Days : | 365 | 
| Tender Enquiries/Clarifications : | selective | 
| Tender Notice PDF : | 0 | 
| Items Classification Scheme : | NG-TIN | 
| Items Classification ID : | UNSPSC-72141001 | 
| Items Quantity: | 18.5 | 
| Items Unit : | Lot | 
| Items Delivery Address: | DeleYesSir Roundabout-Sawmill, Osogbo, Osun State | 
| Number of Tenderers: | 3 | 
                                                            AWARD | 
                                                    |
|---|---|
| Award Title: | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State | 
| Award Description : | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE I (KM 1 to KM 19.5 Idoo Town) | 
| Award ID : | ocds-xwwr9a-048274-OS/WT/01-NGi/179 | 
| Award Status : | active | 
| Award Date: | 2025-07-18 15:51:16 | 
| Award Criteria : | Award to most responsive bid | 
| Award Amount : | ₦9,015,649,573 | 
| Award Items Classification Scheme : | Award to most responsive bid | 
| Award Items Classification ID : | |
| Award Items Quantity: | 18.5 | 
| Award Items Unit : | Lot | 
| Award Items Delivery Address : | DeleYesSir Roundabout-Sawmill, Osogbo, Osun State | 
| Contract Period Start Date : | 2025-07-18T15:51:16 | 
| Contract Period End Date : | 2026-07-18T16:00 | 
| Contract Period Duration in Days : | 365 | 
| Contractor/Supplier Name : | PECULIAR ULTIMATE CONCERNS LIMITED | 
| Contractor/Supplier Address : | PECULIAR HOUSE, KM 3 ASABA-ILLAH ROAD, OPPOSITE GOVERNMENT HOUSE ASABA, DELTA STATE | 
| Contractor/Supplier Email : | peculiarultimate2009@gmail.com | 
| Contractor/Supplier Phone : | 07033999980 | 
| Contractor/Supplier website : | www.peculiar-ultimate.com | 
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state | 
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng | 
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ | 
                                                            Contract | 
                                                    |
|---|---|
| Contract Title : | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State | 
| Contract Description: | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE I (KM 1 to KM 19.5 Idoo Town) | 
| Contract Award ID : | ocds-xwwr9a-048274-OS/WT/01-NG | 
| Contract Status : | active | 
| Contract Period Start Date : | 2025-07-18T15:51:16 | 
| Contract Period End Date : | 2026-07-18T16:00 | 
| Contract Period Duration in Days : | 365 | 
| Contract Amount : | ₦9,015,649,573 | 
| Contract Date Signed : | 2025-07-18T15:06 | 
| Contract Item Classification Scheme : | UNSPSC | 
| Contract Item Classification ID : | |
| Contract Item Quantity : | 18.5 | 
| Contract Item Unit : | Lot | 
| Contract Item Delivery Address : | DeleYesSir Roundabout-Sawmill, Osogbo, Osun State |