ocds-xwwr9a-ocds-xwwr9a-048283-OS/WT/01-NG
LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State.
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-xwwr9a-048283-OS/WT/01-NG | 
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Tender Name | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. | 
| Opening Date | 2025-07-16T12:00 | 
| Deadline | 2025-07-16T00:58 | 
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status | 
|---|---|---|---|---|---|---|
| 1 | SLAVABOGU NIGERIA LIMITED | Price BOQ | Opened | 0.00 | 6,988,580,378.60 | Not Awarded | 
| 2 | KY-FY GLOBAL NIGERIA LIMITED | Price BOQ | Opened | 0.00 | 5,708,085,665.50 | Awarded | 
| 3 | YOMART GLOBAL LINKS LIMITED | Price BOQ | Opened | 0.00 | 6,327,211,363.00 | Not Awarded | 
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-xwwr9a-048283-OS/WT/01-NG | 
| Procurement Plan Name | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. | 
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Tender Name | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. | 
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Selective Tendering | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 90 | 
| Brief Description | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE II (KM 19.5 to KM 33.285 (Telemu Township) | Tender Fee Payment | Required | 
| Bid Submission Deadline Date & Time | 2025-07-16T12:00 | ||
| Opening Date | 2025-07-16T12:00 | Opening Place | Zoom Virtual Platform | 
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦3,500,000 | Procurement Category | Invitation to tender | 
| Tender Security | No | Bid Security Type | Bid Securing Declaration | 
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 | 
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid | 
| Submission Method Details | electronic submission through Osun State e-GP | Budget Threshold | above | 
| Number of Stages | 1 | Evaluation Mechanism | price Only | 
| Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-72141001 | 
| Contracts Awarded in Lots | no | Number of Lots | 0 | 
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2025-06-26T19:32:35:00Z | |
| Funding | Osun State 2025 Budget | ||
| Special Characteristics | Rehabilitation/Construction of Osogbo-Iwo-OYSB Road Project | ||
| Place of Delivery | Osogbo, Osun State | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality | 
Required Bidding document
| File Description | File Type | 
|---|
                                                            Planning | 
                                                    |
|---|---|
| OCID: | ocds-xwwr9a-ocds-xwwr9a-048283-OS/WT/01-NG | 
| Project Title: | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. | 
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Planning Rationale: | Selective Tendering | 
| Budget ID: | ocds-xwwr9a-048283-OS/WT/01-NG048285 | 
| Budget Description: | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE II (KM 19.5 to KM 33.285 (Telemu Township) | 
| Budget Amount: | ₦5,708,085,666 | 
| Budget Year: | 2025 | 
| Procurement Method: | selective | 
| Procurement Category: | works | 
                                                            Tendering | 
                                                    |
|---|---|
| Tender Title: | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. | 
| Tender Description : | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE II (KM 19.5 to KM 33.285 (Telemu Township) | 
| Tender ID : | ocds-xwwr9a-048283-OS/WT/01-NG | 
| Tender Status : | active | 
| Procurement Method : | selective | 
| Procurement Category : | works | 
| Procurement Method Rationale : | Selective Tendering | 
| Award Criteria : | Award to most responsive bid | 
| Award Criteria Details : | Award to most responsive bid | 
| Tender Submission Method : | electronicSubmission | 
| Tender Submission Method Details : | electronic submission through Osun State e-GP | 
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Procuring Entity ID : | works@egp.osunstate.gov.ng | 
| Date of Advert Publishing : | 2025-06-26T19:32:35:00Z | 
| Bid Opening Date : | 2025-07-16T12:00 | 
| Tender Period Start Date : | 2025-06-06T19:32 | 
| Tender Period End Date : | 2025-07-16T00:58 | 
| Tender Period Duration in Days : | 39 | 
| Tender Enquiry Period Start Date : | 2025-06-06T19:32 | 
| Tender Enquiry Period End Date : | 2025-07-16T00:58 | 
| Tender Enquiry Period Duration in Days : | 39 | 
| Tender Award Start Date : | 2025-07-18T15:55:36 | 
| Tender Award End Date : | 2026-07-18T12:00 | 
| Tender Award Duration in Days : | 365 | 
| Tender Enquiries/Clarifications : | selective | 
| Tender Notice PDF : | 0 | 
| Items Classification Scheme : | NG-TIN | 
| Items Classification ID : | UNSPSC-72141001 | 
| Items Quantity: | 13.785 | 
| Items Unit : | Lot | 
| Items Delivery Address: | Zoom Virtual Platform | 
| Number of Tenderers: | 3 | 
                                                            AWARD | 
                                                    |
|---|---|
| Award Title: | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. | 
| Award Description : | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE II (KM 19.5 to KM 33.285 (Telemu Township) | 
| Award ID : | ocds-xwwr9a-048283-OS/WT/01-NGi/178 | 
| Award Status : | active | 
| Award Date: | 2025-07-18 15:55:36 | 
| Award Criteria : | Award to most responsive bid | 
| Award Amount : | ₦5,708,085,666 | 
| Award Items Classification Scheme : | Award to most responsive bid | 
| Award Items Classification ID : | |
| Award Items Quantity: | 13.785 | 
| Award Items Unit : | Lot | 
| Award Items Delivery Address : | Zoom Virtual Platform | 
| Contract Period Start Date : | 2025-07-18T15:55:36 | 
| Contract Period End Date : | 2026-07-18T12:00 | 
| Contract Period Duration in Days : | 365 | 
| Contractor/Supplier Name : | KY-FY GLOBAL NIGERIA LIMITED | 
| Contractor/Supplier Address : | No 11 Aliyu Muhammed road, life camp, Abuja | 
| Contractor/Supplier Email : | tobibello88@gmail.com | 
| Contractor/Supplier Phone : | 08039672535 | 
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php | 
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state | 
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng | 
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ | 
                                                            Contract | 
                                                    |
|---|---|
| Contract Title : | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. | 
| Contract Description: | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE II (KM 19.5 to KM 33.285 (Telemu Township) | 
| Contract Award ID : | ocds-xwwr9a-048283-OS/WT/01-NG | 
| Contract Status : | active | 
| Contract Period Start Date : | 2025-07-18T15:55:36 | 
| Contract Period End Date : | 2026-07-18T12:00 | 
| Contract Period Duration in Days : | 365 | 
| Contract Amount : | ₦5,708,085,666 | 
| Contract Date Signed : | 2025-07-18T15:06 | 
| Contract Item Classification Scheme : | UNSPSC | 
| Contract Item Classification ID : | |
| Contract Item Quantity : | 13.785 | 
| Contract Item Unit : | Lot | 
| Contract Item Delivery Address : | Zoom Virtual Platform |