ocds-xwwr9a-ocds-xwwr9a-047105-OS/WT/01-NG
DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-xwwr9a-047105-OS/WT/01-NG | 
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Tender Name | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | 
| Opening Date | 2025-05-19T12:00 | 
| Deadline | 2025-05-19T12:00 | 
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status | 
|---|---|---|---|---|---|---|
| 1 | A'SKORJ NIG LTD | Price BOQ | Opened | -0.02 | 10,690,201,181.74 | Awarded | 
| 2 | ENGINEC INTEGRATED ENGINEERING LIMITED | Price BOQ | Opened | 10.00 | 11,762,214,704.29 | Not Awarded | 
| 3 | GREAT ENYORK TECHNOLOGY LIMITED | Price BOQ | Opened | 8.00 | 11,548,668,721.03 | Not Awarded | 
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-xwwr9a-047105-OS/WT/01-NG | 
| Procurement Plan Name | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | 
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Tender Name | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | 
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | Procurement Plan Reference Number | 5 | 
| Joint Venture | not allowed | Bid Validity Period | 60 | 
| Brief Description | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | Tender Fee Payment | Required | 
| Bid Submission Deadline Date & Time | 2025-05-19T12:00 | ||
| Opening Date | 2025-05-19T12:00 | Opening Place | VIRTUAL | 
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦3,500,000 | Procurement Category | Invitation to tender | 
| Tender Security | No | Bid Security Type | 0 | 
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 | 
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | Awarded to most responsive bid | |
| Submission Method Details | Online | Budget Threshold | below | 
| Number of Stages | 1 | Evaluation Mechanism | price Only | 
| Framework Agreement Establishment | no | UNSPSC Code | 72141000 | 
| Contracts Awarded in Lots | no | Number of Lots | 0 | 
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-05-09T16:00 | Date & Time of Advert Publication | 2025-04-17T12:12:29:00Z | 
| Funding | Osun State 2025 Budget | ||
| Special Characteristics | NA | ||
| Place of Delivery | OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality | 
Required Bidding document
| File Description | File Type | 
|---|
                                                            Planning | 
                                                    |
|---|---|
| OCID: | ocds-xwwr9a-ocds-xwwr9a-047105-OS/WT/01-NG | 
| Project Title: | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | 
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Planning Rationale: | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | 
| Budget ID: | ocds-xwwr9a-047105-OS/WT/01-NG047107 | 
| Budget Description: | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | 
| Budget Amount: | ₦10,692,791,663 | 
| Budget Year: | 2025 | 
| Procurement Method: | selective | 
| Procurement Category: | works | 
                                                            Tendering | 
                                                    |
|---|---|
| Tender Title: | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | 
| Tender Description : | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | 
| Tender ID : | ocds-xwwr9a-047105-OS/WT/01-NG | 
| Tender Status : | active | 
| Procurement Method : | selective | 
| Procurement Category : | works | 
| Procurement Method Rationale : | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | 
| Award Criteria : | Awarded to most responsive bid | 
| Award Criteria Details : | MOST RESPONSIVE BID | 
| Tender Submission Method : | online | 
| Tender Submission Method Details : | electronic submission | 
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Procuring Entity ID : | works@egp.osunstate.gov.ng | 
| Date of Advert Publishing : | 2025-04-17T12:12:29:00Z | 
| Bid Opening Date : | 2025-05-19T12:00 | 
| Tender Period Start Date : | 2025-04-17T15:00 | 
| Tender Period End Date : | 2025-05-19T12:00 | 
| Tender Period Duration in Days : | 32 | 
| Tender Enquiry Period Start Date : | 2025-04-17T15:00 | 
| Tender Enquiry Period End Date : | 2025-05-19T12:00 | 
| Tender Enquiry Period Duration in Days : | 32 | 
| Tender Award Start Date : | 2025-05-21T08:00 | 
| Tender Award End Date : | 2026-05-21T08:00 | 
| Tender Award Duration in Days : | 365 | 
| Tender Enquiries/Clarifications : | selective | 
| Tender Notice PDF : | 0 | 
| Items Classification Scheme : | NG-TIN | 
| Items Classification ID : | 72141000 | 
| Items Quantity: | LOT | 
| Items Unit : | KM | 
| Items Delivery Address: | OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | 
| Number of Tenderers: | 3 | 
                                                            AWARD | 
                                                    |
|---|---|
| Award Title: | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | 
| Award Description : | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | 
| Award ID : | ocds-xwwr9a-047105-OS/WT/01-NGi/153 | 
| Award Status : | active | 
| Award Date: | 2025-05-21 08:19:11 | 
| Award Criteria : | Awarded to most responsive bid | 
| Award Amount : | ₦10,690,201,182 | 
| Award Items Classification Scheme : | Awarded to most responsive bid | 
| Award Items Classification ID : | 165157 | 
| Award Items Quantity: | LOT | 
| Award Items Unit : | KM | 
| Award Items Delivery Address : | OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | 
| Contract Period Start Date : | 2025-05-21T08:19:11 | 
| Contract Period End Date : | 2026-05-21T08:00 | 
| Contract Period Duration in Days : | 365 | 
| Contractor/Supplier Name : | A'SKORJ NIG LTD | 
| Contractor/Supplier Address : | Zone 2, No 43, Akankan, Ede, Osun State | 
| Contractor/Supplier Email : | askorj@gmail.com | 
| Contractor/Supplier Phone : | 07038474882 | 
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php | 
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state | 
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng | 
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ | 
                                                            Contract | 
                                                    |
|---|---|
| Contract Title : | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | 
| Contract Description: | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | 
| Contract Award ID : | ocds-xwwr9a-047105-OS/WT/01-NG | 
| Contract Status : | active | 
| Contract Period Start Date : | 2025-05-21T08:19:11 | 
| Contract Period End Date : | 2026-05-21T08:00 | 
| Contract Period Duration in Days : | 365 | 
| Contract Amount : | ₦10,690,201,182 | 
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC | 
| Contract Item Classification ID : | 165157 | 
| Contract Item Quantity : | LOT | 
| Contract Item Unit : | KM | 
| Contract Item Delivery Address : | OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE |